<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OzRacingForm.com Blog</title>
	<atom:link href="http://www.ozracingform.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozracingform.com/wordpress</link>
	<description>Horse Racing Tips and Results</description>
	<pubDate>Sun, 22 Jan 2012 03:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quaddie - Flemington tipped = $777</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/quaddie-flemington-tipped-777/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/quaddie-flemington-tipped-777/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:57:18 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=148</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/quaddie-flemington-tipped-777/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Value Bet UPBEAT wins and tipped at $8</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/best-value-bet-upbeat-wins-and-tipped-at-8/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/best-value-bet-upbeat-wins-and-tipped-at-8/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:02:06 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=146</guid>
		<description><![CDATA[PLUS our Best Bet Of The Day ALMA&#8217;S FURY - Wins - This was tipped at $5. Get the best racing information on the web emailed to you&#8230; and get on the early &#8221;overs&#8221; !!
Cost just $29.99 per month - So, $6.91 a week - Amazing Value!
]]></description>
			<content:encoded><![CDATA[<p>PLUS our Best Bet Of The Day ALMA&#8217;S FURY - Wins - This was tipped at $5. Get the best racing information on the web emailed to you&#8230; and get on the early &#8221;overs&#8221; !!</p>
<p>Cost just $29.99 per month - So, $6.91 a week - Amazing Value!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/best-value-bet-upbeat-wins-and-tipped-at-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HENDICIOUS - Tipped at $13 - Wins at $5</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/hendicious-tipped-at-13-wins-at-5/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/hendicious-tipped-at-13-wins-at-5/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:28:07 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=144</guid>
		<description><![CDATA[Yep&#8230;You heard right - HENDRICIOUS won Race 3 at WFM Saturday and our &#8216;freakish racing tipster&#8217; David Gately tipped him as his BEST VALUE BET OF THE DAY - When we went to press the horse was $13 fixed odds&#8230; He won, overcoming difficulties, and paid around $5 on all totes&#8230;
&#160;
The Carnival may have stopped [...]]]></description>
			<content:encoded><![CDATA[<p>Yep&#8230;You heard right - HENDRICIOUS won Race 3 at WFM Saturday and our &#8216;freakish racing tipster&#8217; David Gately tipped him as his BEST VALUE BET OF THE DAY - When we went to press the horse was $13 fixed odds&#8230; He won, overcoming difficulties, and paid around $5 on all totes&#8230;</p>
<p>&nbsp;</p>
<p>The Carnival may have stopped but OZRACINGFORM.COM and Value winners has not !!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/hendicious-tipped-at-13-wins-at-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oaks Day- $18 Rocking Force tipped On TOP!</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/oaks-day-18-rocking-force-tipped-on-top/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/oaks-day-18-rocking-force-tipped-on-top/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:33:54 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=142</guid>
		<description><![CDATA[Our G1 subsacribers were given ROCKING FORCE as an on-top selection from our man, David Gately, prompting one to write in:
&#8220;You should be charging 10 times what you charge for this service Gator&#8230;&#8221;
&#160;
Get On Board for just $29.99 per month&#8230;Yep&#8230;Per MONTH.
&#160;
]]></description>
			<content:encoded><![CDATA[<p>Our G1 subsacribers were given ROCKING FORCE as an on-top selection from our man, David Gately, prompting one to write in:</p>
<p>&#8220;You should be charging 10 times what you charge for this service Gator&#8230;&#8221;</p>
<p>&nbsp;</p>
<p>Get On Board for just $29.99 per month&#8230;Yep&#8230;Per MONTH.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/oaks-day-18-rocking-force-tipped-on-top/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melb Cup Day Quaddie - tipped</title>
		<link>http://www.ozracingform.com/wordpress/uncategorized/melb-cup-day-quaddie-tipped/</link>
		<comments>http://www.ozracingform.com/wordpress/uncategorized/melb-cup-day-quaddie-tipped/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 05:31:26 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=139</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/uncategorized/melb-cup-day-quaddie-tipped/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last chance for Cup Week Tips:</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/last-chance-for-cup-week-tips/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/last-chance-for-cup-week-tips/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:42:33 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=136</guid>
		<description><![CDATA[Last chance to sign-up and receive full ratings for EVERY race for all four days of the Flemington Melbourne Cup carnival&#8230; In fact, for just $29.99 you will receive a FULL MONTH of selections/ratings for Melbourne and Sydney races from, arguably, the best form analyst in the country - David Gately&#8230;
Jump on&#8230;Be quick !
]]></description>
			<content:encoded><![CDATA[<p>Last chance to sign-up and receive full ratings for EVERY race for all four days of the Flemington Melbourne Cup carnival&#8230; In fact, for just $29.99 you will receive a FULL MONTH of selections/ratings for Melbourne and Sydney races from, arguably, the best form analyst in the country - David Gately&#8230;</p>
<p>Jump on&#8230;Be quick !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/last-chance-for-cup-week-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gator does it again !</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/gator-does-it-again/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/gator-does-it-again/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:45:54 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=134</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/gator-does-it-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Value Bet Of Day: ISOPACH - wins $21</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/best-value-bet-of-day-isopach-wins-21/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/best-value-bet-of-day-isopach-wins-21/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:52:33 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=131</guid>
		<description><![CDATA[BEST VALUE BET OF THE DAY

FLEMINGTON - Race 8 No.2 - ISOPACH - Gave a long start in Guineas
Prelude and ran home, only winner had faster last 200m split and the winner
(Helmet) ran 3L faster than the G1 Rupert Clarke that day&#8230; Jumps to 1800m but
suspect it suits&#8230; Keen. 
&#160;
*** This is what was emailed [...]]]></description>
			<content:encoded><![CDATA[<div><font face="Calibri"><strong><u>BEST VALUE BET OF THE DAY<br />
</u></strong></font></div>
<div><font face="Calibri">FLEMINGTON - Race 8 No.2 - <font color="#ff0000"><strong>ISOPACH</strong></font> - Gave a long start in Guineas<br />
Prelude and ran home, only winner had faster last 200m split and the winner<br />
(Helmet) ran 3L faster than the G1 Rupert Clarke that day&#8230; Jumps to 1800m but<br />
suspect it suits&#8230; Keen. </font></div>
<div><font face="Calibri"></font>&nbsp;</div>
<div><font face="Calibri">*** This is what was emailed to our G1 subscribers on Thursday Night&#8230;Isopach won the last at Flemington Sunday and some markets had him $21 even on Saturday afternoon! Amazing overs&#8230; ADD to this great value tip from our genuins David Gately the fact he tipped punters into a $2000+ quaddie at Flemington&#8230; He tipped the quaddie at Mornington Saturday (in his top-2 picks) and he told punters NEESON (won at Randwick) was &#8220;crazy overs&#8221; and as much as $21 was bet there too&#8230;</font></div>
<div><font face="Calibri"></font>&nbsp;</div>
<div><font face="Calibri">Say no more&#8230;. Want the best value, and most in-depth racing info on the web?? Jumps on board the G1 service for just $6.91 a week ($29.99 per month)</font></div>
<div>&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/best-value-bet-of-day-isopach-wins-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips winners - Lays losers !</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/tips-winners-lays-losers/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/tips-winners-lays-losers/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:24:18 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=129</guid>
		<description><![CDATA[Our form expert David Gately had another ripper day on Saturday when his Bet Of The Day MIDNIGHT MARTINI won&#8230; He had a string of trifectas (and quinellas) in his top-rated runners section and told subscribers Neriani (even money fave) was a false favourite (and tipped Lady Mahler on top) in the first at Caulfield [...]]]></description>
			<content:encoded><![CDATA[<p>Our form expert David Gately had another ripper day on Saturday when his Bet Of The Day MIDNIGHT MARTINI won&#8230; He had a string of trifectas (and quinellas) in his top-rated runners section and told subscribers Neriani (even money fave) was a false favourite (and tipped Lady Mahler on top) in the first at Caulfield and Carnero was very beatable in race 3 (and tipped the value quinella Extra Zero/ Avienus).</p>
<p>Jump on board for the Spring now and recieve, as a few of our subscribers put it, &#8216;The best value racing information on the web&#8217;&#8230;. Around 9-10 pages of info for around $6.91 per week.</p>
<p>Max. 500 subscribers so BE QUICK !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/tips-winners-lays-losers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WINNERS, WINNERS, WINNERS !!</title>
		<link>http://www.ozracingform.com/wordpress/horse-racing-results/winners-winners-winners-2/</link>
		<comments>http://www.ozracingform.com/wordpress/horse-racing-results/winners-winners-winners-2/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 10:51:25 +0000</pubDate>
		<dc:creator>Gator</dc:creator>
		
		<category><![CDATA[Horse Racing Results]]></category>

		<category><![CDATA[Horse racing tips]]></category>

		<guid isPermaLink="false">http://www.ozracingform.com/wordpress/?p=127</guid>
		<description><![CDATA[At Rosehill on Saturday, our expert analayst David Gately had all 8 winners in his top-4 picks, 7 of them were in his top-2 picks&#8230;. 5 were on top selections!!!
Add that to 4 winners on top at Caulfield (including Bet Of The Day SISTER MADLY)&#8230;.and, well, it should have been five (did anyone think Hallowell [...]]]></description>
			<content:encoded><![CDATA[<p>At Rosehill on Saturday, our expert analayst David Gately had all 8 winners in his top-4 picks, 7 of them were in his top-2 picks&#8230;. 5 were on top selections!!!</p>
<p>Add that to 4 winners on top at Caulfield (including Bet Of The Day SISTER MADLY)&#8230;.and, well, it should have been five (did anyone think Hallowell Belle should NOT have won??)&#8230;</p>
<p>Quinellas, Trifectas, First-4&#8217;s everywhere too !!</p>
<p>Jump on for Spring - Limited spots on G1 email list remain - <a href="http://www.ozracingform.com">www.ozracingform.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozracingform.com/wordpress/horse-racing-results/winners-winners-winners-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

